Fee Structure
Fee Structure
FEES STRUCTURE FOR BATCH 2025-26
⇒ B.Sc Hospitality & Hotel Administration (3 Years)
FEES COMPONENT | 1ST SEMESTER | 2ND SEMESTER | 3RD SEMESTER | 4TH SEMESTER | 5TH SEMESTER | 6TH SEMESTER |
---|---|---|---|---|---|---|
(At the Time of Admission) | (Payable on or before 05-01-2026) | (Payable on or before 01-07-2026) | (Payable on or before 01-12-2026) | (Payable on or before 01-07-2027) | (Payable on or before 01-12-2027) | |
Admission Fees | 2000 | NIL | NIL | NIL | NIL | NIL |
NCHM Fees (Enrollment & Perchment) | 3600 | NIL | NIL | NIL | NIL | NIL |
JNU Fees (Registration & Other Fees) | 10215 | NIL | NIL | NIL | NIL | NIL |
Tuition Fees | 46000 | 48000 | 48000 | 48000 | 48000 | 48000 |
Examination Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Caution Deposit (Refundable) | 6000 | NIL | NIL | NIL | NIL | NIL |
Miscellaneous Charges | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Total Fees Payable per Semester | 72815 | 53000 | 53000 | 53000 | 53000 | 53000 |
Total Fees payable in 3 years | 337815 |
Additional Expenses | (At the Time of Admission) | (Payable on or before 05-01-2026) | (Payable on or before 01-07-2026) | (Payable on or before 01-12-2026) | (Payable on or before 01-07-2027) | (Payable on or before 01-12-2027) |
---|---|---|---|---|---|---|
Uniform & Toolkit Charges | 15000 | NIL | 4000 | NIL | 8000 | NIL |
Hostel Fees (Optional) | ||||||
Hostel Registration Fees | 1000 | |||||
Hostel Caution Deposit (Refundable) | 5000 | |||||
Hostel Fees (including meals) - payable per Semester | 42500 | 42500 | 51000 | -- | 42500 | 42500 |
NOTE:
1) Any change in the above fees structure (if any) shall be communicated in advance, and the same shall be binding on the students.
2) Caution Dseposit will be refunded after one year of successful completion of the course, along with standard deductions.
3) Refund Fees Policy: Refund of any fees, if the case so arises, shall be as per the guidelines provided in NCHMCT Jee Brochure 2024.
⇒ Diploma in Food Production
FEES COMPONENT | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|
(At the Time of Admission) | (Payable on or before 05-01-2026) | |
Admission Fees | 2000 | NIL |
NCHM Fees (Enrollment & Perchment) | 1700 | NIL |
Tuition Fees | 40000 | 50000 |
Examination Fees | 2500 | NIL |
Caution Deposit (Refundable) | 2500 | NIL |
Miscellaneous Charges | 2000 | 2000 |
Total Fees Payable per Semester | 50700 | 52000 |
Total Fees payable in 1½ years | 102700 |
Additional Expenses | (At the Time of Admission) | (Payable on or before 05-01-2026) |
---|---|---|
Uniform & Toolkit Charges | 10000 | NIL |
Hostel Fees (Optional) | ||
Hostel Registration Fees | 1000 | |
Hostel Caution Deposit (Refundable) | 5000 | |
Hostel Fees (including meals) - payable per Semester | 42500 | 42500 |
NOTE:
1) Any change in the above fees structure (if any) shall be communicated in advance, and the same shall be binding on the students.
2) Caution Dseposit will be refunded after 6 months of successful completion of the course, along with standard deductions.
3) Refund Fees Policy: Refund of any fees, if the case so arises, shall be as per the guidelines of the institute.
⇒ Diploma in Front Office / Housekeeping
FEES COMPONENT | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|
(At the Time of Admission) | (Payable on or before 05-01-2026) | |
Admission Fees | 2000 | NIL |
NCHM Fees (Enrollment & Perchment) | 1700 | NIL |
Tuition Fees | 30000 | 30000 |
Examination Fees | 2500 | NIL |
Caution Deposit (Refundable) | 5000 | NIL |
Miscellaneous Charges | 2000 | 2000 |
Total Fees Payable per Semester | 43200 | 32000 |
Total Fees payable in 1½ years | 75200 |
Additional Expenses | (At the Time of Admission) | (Payable on or before 06-01-2026) |
---|---|---|
Uniform & Toolkit Charges | 1000 | NIL |
Hostel Fees (Optional) | ||
Hostel Registration Fees | 1000 | |
Hostel Caution Deposit (Refundable) | 5000 | |
Hostel Fees (including meals) - payable per Semester | 42500 | 42500 |
NOTE:
1) Any change in the above fees structure (if any) shall be communicated in advance, and the same shall be binding on the students.
2) Caution Dseposit will be refunded after 6 months of successful completion of the course, along with standard deductions.
3) Refund Fees Policy: Refund of any fees, if the case so arises, shall be as per the guidelines of the institute.
⇒ Advanced Certificate in Hospitality Operations
FEES COMPONENT | 1ST SEMESTER | 2ND SEMESTER | 3RD SEMESTER |
---|---|---|---|
(At the Time of Admission) | (Payable on or before 06-01-2026) | (Payable on or before 01-06-2026) | |
Admission Fees | 2000 | NIL | NIL |
Tuition Fees | 56000 | 56000 | NIL |
Examination Fees | 750 | 750 | 750 |
Caution Deposit (Refundable) | 5000 | NIL | NIL |
Miscellaneous Charges | 2000 | 2000 | NIL |
Total Fees Payable per Semester | 65750 | 58750 | 750 |
Total Fees payable in 1½ years | 125250 |
Additional Expenses | (At the Time of Admission) | (Payable on or before 06-01-2026) |
---|---|---|
Uniform & Toolkit Charges | 15000 | NIL |
Hostel Fees (Optional) | ||
Hostel Registration Fees | 1000 | |
Hostel Caution Deposit (Refundable) | 5000 | |
Hostel Fees (including meals) - payable per Semester | 42500 | 42500 |
NOTE:
1) Any change in the above fees structure (if any) shall be communicated in advance, and the same shall be binding on the students.
2) Caution Dseposit will be refunded after 6 months of successful completion of the course, along with standard deductions.
3) Refund Fees Policy: Refund of any fees, if the case so arises, shall be as per the guidelines of the institute.
⇒ Certificate in Food Production & Patisserie
FEES COMPONENT | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|
(At the Time of Admission) | (Payable on or before 05-01-2026) | |
Admission Fees | 2000 | NIL |
Tuition Fees | 50000 | NIL |
Examination Fees | 500 | 500 |
Caution Deposit (Refundable) | 5000 | NIL |
Miscellaneous Charges | 2000 | NIL |
Total Fees Payable per Semester | 59500 | 500 |
Total Fees payable in 1 years | 60000 |
Additional Expenses | (At the Time of Admission) |
---|---|
Uniform & Toolkit Charges | 1000 |
Hostel Fees (Optional) | |
Hostel Registration Fees | 1000 |
Hostel Caution Deposit (Refundable) | 5000 |
Hostel Fees (including meals) - payable per Semester | 51000 |
NOTE:
1) Any change in the above fees structure (if any) shall be communicated in advance, and the same shall be binding on the students.
2) Caution Dseposit will be refunded after 6 months of successful completion of the course, along with standard deductions.
3) Refund Fees Policy: Refund of any fees, if the case so arises, shall be as per the guidelines of the institute.
⇒ Certificate in Food & Beverage Service
FEES COMPONENT | 1ST SEMESTER | 2ND SEMESTER |
---|---|---|
(At the Time of Admission) | (Payable on or before 05-01-2026) | |
Admission Fees | 2000 | NIL |
Tuition Fees | 30000 | NIL |
Examination Fees | 500 | 500 |
Caution Deposit (Refundable) | 5000 | NIL |
Miscellaneous Charges | 2000 | NIL |
Total Fees Payable per Semester | 39500 | 500 |
Total Fees payable in 1½ years | 40000 |
Additional Expenses | (At the Time of Admission) |
---|---|
Uniform & Toolkit Charges | 1000 |
Hostel Fees (Optional) | |
Hostel Registration Fees | 1000 |
Hostel Caution Deposit (Refundable) | 5000 |
Hostel Fees (including meals) - payable per Semester | 51000 |
NOTE:
1) Any change in the above fees structure (if any) shall be communicated in advance, and the same shall be binding on the students.
2) Caution Dseposit will be refunded after 6 months of successful completion of the course, along with standard deductions.
3) Refund Fees Policy: Refund of any fees, if the case so arises, shall be as per the guidelines of the institute.